Key Features
The Z 50 Creator's Kit provides you with everything you need to step up your video game in one amazingly convenient bundle. The Z 50 Creator's Kit is built around the small but mighty Nikon Z 50 and compact NIKKOR Z DX 16-50mm f/3.5-6.3 VR lens. A RØDE VideoMicro mic, Joby GorillaPod 3K kit, SmallRig Vlogging Mounting Plate and Charcoal Nikon Travel Kit Bag with hand and shoulder straps will give you all the tools needed to create your next attention grabbing video. You'll love creating your next show stopper!
With incredible video specs like 4K Ultra HD and time-lapse, in-camera editing, 1080p slow-motion, vertical video, and so much more, you’ll love creating and sharing your next show-stopper with the Z 50.
The NIKKOR Z DX 16-50mm f/3.5-6.3 VR's zoom range is ideal for everything from interviews and how-to videos to close-ups and establishing shots. Plus, its AF motor is virtually silent, so an external mic won't pick up noise from the lens during recording.
Built-in Wi-Fi® and Bluetooth make sharing a snap. Install Nikon’s SnapBridge app on your compatible smartphone to transfer photos and videos for easy sharing or to use your phone as a remote monitor or controller.
Compact in size, but big in sound quality, the RØDE VideoMicro microphone effortlessly attaches to the Z 50's hot shoe or the SmallRig bracket for pristine audio that complements the camera's outstanding video quality. No extra batteries required!
Use the included Joby GorillaPod 3K for extended reach for selfies or vlogging or as a compact tripod. Its sturdy, flexible legs can stand on virtually any surface or securely wrap around objects for stable composing and shooting.
Specially-designed for the Nikon Z 50, the SmallRig LCN2525 mounting plate allows you to attach multiple accessories via additional standard 1/4"-20 mounts and a side-mounted cold shoe—handy when using the flip-down LCD for vlogging.
The Nikon Travel Kit bag is just big enough to hold and organize the Z 50, included lens and most of the kit's accessories. A hand strap and a multi-use neck/shoulder strap for carrying either the camera or the bag itself are also included.
The Z 50 is equipped for high quality video streaming through third-party software and/or hardware (sold separately). Find out how this camera can get you streaming on social, gaming and web conference platforms.
TECH SPECS | |
---|---|
Effective Pixels | 20.9 million |
Sensor Size | 23.5 mm x 15.7 mm |
Image Sensor Format | DX |
Storage Media | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory cards |
ISO Sensitivity | ISO 100 - 51,200 in steps of 1/3 or 1/2 EV Can also be set to approx. 1 or 2 EV (ISO 204,800 equivalent) above ISO 51,200; auto ISO sensitivity control available |
Movie | 4K UHD 3,840x2,160 / 30 fps, 4K UHD 3,840x2,160 / 25 fps, 4K UHD 3,840x2,160 / 24 fps, Full HD 1,920x1,080 / 120 fps, Full HD 1,920x1,080 / 100 fps, Full HD 1,920x1,080 / 60 fps, Full HD 1,920x1,080 / 50 fps, Full HD 1,920x1,080 / 30 fps, Full HD 1,920x1,080 / 25 fps, Full HD 1,920x1,080 / 24 fps, Full HD 1,920x1,080 slow-mo / 30 fps x4, Full HD 1,920x1,080 slow-mo / 25 fps x4, Full HD 1,920x1,080 slow-mo / 24 fps x5, Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively, Quality selection available except at sizes of 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1,920 x 1,080, slow-motion or when U or 6 is selected in q mode, in which case quality is fixed at m (high) |
Monitor Size | 3.2 in. diagonal |
Monitor Type | Tilting TFT, Touch-Sensitive LCD |
Battery / Batteries | One EN-EL25 rechargeable Li-ion battery |
Approx. Dimensions (Width x Height x Depth) | 126.5 mm x 93.5 mm x 60 mm |
Approx. Weight | 395 g |
Type | |
Type | Digital camera with support for interchangeable lenses |
Lens Mount | Nikon Z mount |
Image Sensor | |
Effective Pixels | 20.9 million |
Sensor Size | 23.5 mm x 15.7 mm |
Image Sensor Format | DX |
Image Sensor Type | Stacked CMOS sensor |
Total Pixels | 21.51 million |
Dust-Reduction System | Image Dust Off reference data (requires Capture NX-D) |
Image Area (pixels) | DX-format (L) 5,568 x 3,712, (M) 4,176 x 2,784, (S) 2,784 x 1,856, 1:1 (16 x 16) (L) 3,712 x 3,712, (M) 2,784 x 2,784, (S) 1,856 x 1,856, 16:9 (36 x 20) (L) 5,568 x 3,128, (M) 4,176 x 2,344, (S) 2,784 x 1,560, Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160, Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
File System | |
File Format Still Images | NEF (RAW): 12 or 14 bit JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) , compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Storage Media | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory cards |
File System | DCF 2.0, Exif 2.31, PictBridge |
Viewfinder | |
Viewfinder | 0.39-in. approx. 2360k-dot (XGA) OLED electronic viewfinder with colour balance and auto and 7-level manual brightness controls |
Viewfinder Frame Coverage | Approx. 100% horizontal, 100% vertical |
Viewfinder Magnification | Approx. 1.02x (50 mm lens at infinity, −1.0 m−1) |
Viewfinder Eyepoint | 20 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
Viewfinder Diopter Adjustment | -3 to +3 m−1 |
Eye Sensor | Automatically switches between monitor and viewfinder displays |
Shutter | |
Shutter Type | Electronically-controlled vertical-travel focalplane mechanical shutter; electronic front curtain shutter; electronic shutter |
Shutter Speed | 1/4000 to 30 sec. in steps of 1/3 or 1/2 EV, bulb, time |
Flash Sync Speed | Up to: X=1/200 sec.; synchronizes with shutter at 1/200 sec. or slower; Auto FP High-Speed sync supported |
Top Continuous Shooting Speed at Full Resolution | 11 frames per second |
Exposure | |
Exposure Metering System | TTL metering using camera image sensor |
Metering Range | Highlight-weighted metering: -4 to +17 EV, (ISO 100, f/2.0 lens, 20 °C/68 °F) |
Exposure Compensation | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, M, SCENE and EFFECT modes |
Exposure Lock | Luminosity locked at detected value |
Picture Control | Auto, Flat, Landscape, Monochrome, Neutral, Portrait, Standard, Vivid, Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon), Selected Picture Control can be modified, Storage for custom Picture Controls |
Sensitivity | |
ISO Sensitivity | ISO 100 - 51,200 in steps of 1/3 or 1/2 EV Can also be set to approx. 1 or 2 EV (ISO 204,800 equivalent) above ISO 51,200; auto ISO sensitivity control available |
Active D-Lighting | Can be selected from: Extra High, High, Normal, Low, Off |
Focus/Autofocus | |
Autofocus System | Hybrid phase-detection/contrast AF with AF assist |
Detection Range | -2 to +19 EV (-4 to +19 EV with low-light AF), Detection range (ISO 100, f/2.0 lens, 20 °C/68 °F) |
Lens Servo | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); AF mode auto-switch (AF-A; available only in photo mode); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
Focus Point | 209 (single-point AF) |
AF-Area Mode | Pinpoint, Single-Point, Dynamic-area AF, Wide-area AF (S), Wide-area AF (L), Auto-area AF, Pinpoint and Dynamic-area AF available in photo mode only |
Focus Lock | Yes |
Maximum Autofocus Areas/Points | 209 |
Vibration Reduction | Lens shift using voice coil motors (VCMs) |
Flash | |
Built-in Flash | Manual pop-up flash raised via flash pop-up control Guide Number: Approx. 7/22, 7/22 with manual flash (m/ft, ISO 100, 20 °C/68 °F) |
Flash Control | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
Flash Sync Modes | Fill flash, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync, Auto, Auto with red-eye reduction, Auto slow sync, Auto slow sync with red-eye reduction, Flash off |
Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV available in P, S, A, M, and SCENE modes |
Flash-ready Indicator | Lights when built-in flash or optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
Accessory Shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Nikon Creative Lighting System (CLS) | i-TTL flash control, optical Advanced Wireless Lighting, FV lock, Colour Information Communication, Auto FP High-Speed Sync |
White Balance | |
White Balance Bracketing | Yes |
Movie | |
Movie Metering | TTL exposure metering using main image sensor |
Movie Maximum Recording Time | 29 minutes 59 seconds |
Movie File Format | MOV, MP4 |
Movie Video Compression | H.264/MPEG-4 Advanced Video Coding |
Movie Audio Recording FormatLinear | PCM, AAC |
Movie | 4K UHD 3,840x2,160 / 30 fps, 4K UHD 3,840x2,160 / 25 fps, 4K UHD 3,840x2,160 / 24 fps, Full HD 1,920x1,080 / 120 fps, Full HD 1,920x1,080 / 100 fps, Full HD 1,920x1,080 / 60 fps, Full HD 1,920x1,080 / 50 fps, Full HD 1,920x1,080 / 30 fps, Full HD 1,920x1,080 / 25 fps, Full HD 1,920x1,080 / 24 fps, Full HD 1,920x1,080 slow-mo / 30 fps x4, Full HD 1,920x1,080 slow-mo / 25 fps x4, Full HD 1,920x1,080 slow-mo / 24 fps x5, Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively, Quality selection available except at sizes of 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1,920 x 1,080 slow-motion or when U or 6 is selected in q mode, in which case quality is fixed at m (high) |
Movie Audio | Built-in stereo or external microphone with attenuator option; sensitivity can be adjusted |
Movie ISO | M: Manual selection (ISO 100 to 25,600 in steps of 1/3 or 1/2 EV); auto ISO sensitivity control (ISO 100 to 25,600) available with selectable upper limit, P, S, A: Auto ISO sensitivity control (ISO 100 to 25,600) with selectable upper limit AUTO, SCN, EFCT (excluding Night Portrait): Auto ISO sensitivity control (ISO 100 to 25,600), Night Portrait: Auto ISO sensitivity control (ISO 100 to Hi 4) |
Movie Active D-Lighting | Can be selected from: Extra High, High, Normal, Low, Off |
Movie e-VR | Yes electronic vibration reduction |
Movie HDMI Output | Yes |
Movie Focus Peaking | Yes |
Movie Highlight Display (Zebras) | Yes |
Time Lapse Movie | Yes |
AF for Movie | Yes |
MONITOR | |
Monitor Size | 3.2 in. diagonal |
Monitor Resolution | 1,040,000 k dots |
Monitor Type | Tilting TFT, Touch-Sensitive LCD |
Playback | |
Playback Functions | Auto Image Rotation, Cropping, Full-frame and Thumbnail (4, 9, or 72 images), Highlights, Histogram Display, Location Data Display, Movie Playback, Photo and/or Movie Slide Shows, Photo Information, Picture Rating, Playback with Playback Zoom, Playback Zoom, Slide Shows |
Interface | |
Interface | Hi-Speed USB with Micro-B connector; connection to built-in USB port is recommended; Type D HDMI connector; Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
Wi-Fi Functionality | Standards: IEEE 802.11b/g/n/a/ac Operating frequency: 2412–2472 MHz (channel 13) and 5180–5700 MHz Maximum output power (EIRP): 2.4 GHz band: 7.0 dBm 5 GHz band: 12.1 dBm Authentication: Open system, WPA2-PSK |
Smart Device App Connectivity | SnapBridge |
Bluetooth | Yes |
Menus | |
Supported Languages | English, French, Portuguese (Brazil), Spanish, The languages available vary with the country or region in which the camera was originally purchased. |
POWER | |
Battery / Batteries | One EN-EL25 rechargeable Li-ion battery |
Battery Life (shots per charge) | 300 shots (CIPA), Movies: Approx. 75 min. of movie recording |
AC Adapter | EH-73P charging AC Adapter |
Battery Charger | MH-32 Battery Charger |
MISCELLANEOUS | |
Tripod Socket | 1/4 in. (ISO 1222) |
Operating Environment | 0–40 °C (+32–104 °F) Less than 85% (no condensation) |